summaryrefslogtreecommitdiffstats
path: root/ModellingStandards_b.pdf
blob: f1823d67b8fcf896a1f82c750f3839627d83e908 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 32 0d 25 e2 e3 cf d3 0d 0a 33 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 4c 69 6e %PDF-1.2.%......3.0.obj.<<../Lin
0020 65 61 72 69 7a 65 64 20 31 20 0d 2f 4f 20 35 20 0d 2f 48 20 5b 20 36 35 37 20 31 35 36 20 5d 20 earized.1../O.5../H.[.657.156.].
0040 0d 2f 4c 20 35 30 37 39 20 0d 2f 45 20 34 37 35 36 20 0d 2f 4e 20 31 20 0d 2f 54 20 34 39 30 32 ./L.5079../E.4756../N.1../T.4902
0060 20 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ..>>..endobj....................
0080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
00a0 20 20 20 20 20 20 20 20 20 20 20 20 20 78 72 65 66 0d 33 20 31 33 20 0d 30 30 30 30 30 30 30 30 .............xref.3.13..00000000
00c0 31 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 30 36 30 34 20 30 30 30 30 30 20 6e 0d 0a 16.00000.n..0000000604.00000.n..
00e0 30 30 30 30 30 30 30 38 31 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 30 39 36 36 20 30 0000000813.00000.n..0000000966.0
0100 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 31 31 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 0000.n..0000001111.00000.n..0000
0120 30 30 31 35 34 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 37 33 30 20 30 30 30 30 30 001543.00000.n..0000001730.00000
0140 20 6e 0d 0a 30 30 30 30 30 30 31 39 31 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 30 .n..0000001910.00000.n..00000020
0160 39 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 36 30 35 20 30 30 30 30 30 20 6e 0d 0a 90.00000.n..0000002605.00000.n..
0180 30 30 30 30 30 30 34 36 31 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 30 36 35 37 20 30 0000004614.00000.n..0000000657.0
01a0 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 30 37 39 33 20 30 30 30 30 30 20 6e 0d 0a 74 72 61 69 0000.n..0000000793.00000.n..trai
01c0 6c 65 72 0d 3c 3c 0d 2f 53 69 7a 65 20 31 36 0d 2f 49 6e 66 6f 20 32 20 30 20 52 20 0d 2f 52 6f ler.<<./Size.16./Info.2.0.R../Ro
01e0 6f 74 20 34 20 30 20 52 20 0d 2f 50 72 65 76 20 34 38 39 33 20 0d 2f 49 44 5b 3c 33 35 62 33 37 ot.4.0.R../Prev.4893../ID[<35b37
0200 66 65 63 34 64 62 36 30 35 33 37 66 32 61 37 38 66 62 37 61 62 66 38 33 38 63 66 3e 3c 33 35 62 fec4db60537f2a78fb7abf838cf><35b
0220 33 37 66 65 63 34 64 62 36 30 35 33 37 66 32 61 37 38 66 62 37 61 62 66 38 33 38 63 66 3e 5d 0d 37fec4db60537f2a78fb7abf838cf>].
0240 3e 3e 0d 73 74 61 72 74 78 72 65 66 0d 30 0d 25 25 45 4f 46 0d 20 20 20 20 20 20 0d 34 20 30 20 >>.startxref.0.%%EOF........4.0.
0260 6f 62 6a 0d 3c 3c 20 0d 2f 54 79 70 65 20 2f 43 61 74 61 6c 6f 67 20 0d 2f 50 61 67 65 73 20 31 obj.<<../Type./Catalog../Pages.1
0280 20 30 20 52 20 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d 31 34 20 30 20 6f 62 6a 0d 3c 3c 20 2f 53 20 .0.R..>>..endobj.14.0.obj.<<./S.
02a0 33 36 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 20 2f 4c 65 6e 67 74 68 20 36./Filter./FlateDecode./Length.
02c0 31 35 20 30 20 52 20 3e 3e 20 0d 73 74 72 65 61 6d 0d 0a 48 89 62 60 60 e0 66 60 60 9a c8 00 04 15.0.R.>>..stream..H.b``.f``....
02e0 fc ea 0c d8 00 07 94 16 00 62 4e 28 66 60 f0 63 e0 e6 4c e4 d9 c8 76 e1 8c 64 ef fa 6e 90 08 40 .........bN(f`.c..L...v..d..n..@
0300 80 01 00 6c 93 06 01 0d 65 6e 64 73 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 31 35 20 30 20 6f 62 ...l....endstream.endobj.15.0.ob
0320 6a 0d 35 32 20 0d 65 6e 64 6f 62 6a 0d 35 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 54 79 70 65 20 2f j.52..endobj.5.0.obj.<<../Type./
0340 50 61 67 65 20 0d 2f 50 61 72 65 6e 74 20 31 20 30 20 52 20 0d 2f 52 65 73 6f 75 72 63 65 73 20 Page../Parent.1.0.R../Resources.
0360 36 20 30 20 52 20 0d 2f 43 6f 6e 74 65 6e 74 73 20 31 32 20 30 20 52 20 0d 2f 52 6f 74 61 74 65 6.0.R../Contents.12.0.R../Rotate
0380 20 2d 39 30 20 0d 2f 4d 65 64 69 61 42 6f 78 20 5b 20 30 20 30 20 36 31 32 20 37 39 32 20 5d 20 .-90../MediaBox.[.0.0.612.792.].
03a0 0d 2f 43 72 6f 70 42 6f 78 20 5b 20 30 20 30 20 36 31 32 20 37 39 32 20 5d 20 0d 3e 3e 20 0d 65 ./CropBox.[.0.0.612.792.]..>>..e
03c0 6e 64 6f 62 6a 0d 36 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 ndobj.6.0.obj.<<../ProcSet.[./PD
03e0 46 20 2f 54 65 78 74 20 5d 20 0d 2f 46 6f 6e 74 20 3c 3c 20 2f 54 54 32 20 37 20 30 20 52 20 2f F./Text.]../Font.<<./TT2.7.0.R./
0400 54 54 34 20 31 31 20 30 20 52 20 3e 3e 20 0d 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 20 2f 47 53 TT4.11.0.R.>>../ExtGState.<<./GS
0420 31 20 31 33 20 30 20 52 20 3e 3e 20 0d 2f 43 6f 6c 6f 72 53 70 61 63 65 20 3c 3c 20 2f 43 73 35 1.13.0.R.>>../ColorSpace.<<./Cs5
0440 20 31 30 20 30 20 52 20 3e 3e 20 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d 37 20 30 20 6f 62 6a 0d 3c .10.0.R.>>..>>..endobj.7.0.obj.<
0460 3c 20 0d 2f 54 79 70 65 20 2f 46 6f 6e 74 20 0d 2f 53 75 62 74 79 70 65 20 2f 54 72 75 65 54 79 <../Type./Font../Subtype./TrueTy
0480 70 65 20 0d 2f 46 69 72 73 74 43 68 61 72 20 33 32 20 0d 2f 4c 61 73 74 43 68 61 72 20 31 32 31 pe../FirstChar.32../LastChar.121
04a0 20 0d 2f 57 69 64 74 68 73 20 5b 20 32 37 38 20 30 20 34 37 34 20 30 20 30 20 30 20 30 20 30 20 ../Widths.[.278.0.474.0.0.0.0.0.
04c0 33 33 33 20 33 33 33 20 30 20 30 20 30 20 30 20 30 20 32 37 38 20 35 35 36 20 35 35 36 20 35 35 333.333.0.0.0.0.0.278.556.556.55
04e0 36 20 30 20 30 20 35 35 36 20 35 35 36 20 0d 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 6.0.0.556.556..0.0.0.0.0.0.0.0.0
0500 20 30 20 37 32 32 20 30 20 37 32 32 20 37 32 32 20 30 20 36 31 31 20 30 20 30 20 32 37 38 20 30 .0.722.0.722.722.0.611.0.0.278.0
0520 20 30 20 30 20 38 33 33 20 37 32 32 20 30 20 0d 30 20 30 20 30 20 36 36 37 20 30 20 30 20 30 20 .0.0.833.722.0..0.0.0.667.0.0.0.
0540 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 35 35 36 20 30 20 35 35 36 20 36 31 0.0.0.0.0.0.0.0.0.0.556.0.556.61
0560 31 20 35 35 36 20 33 33 33 20 36 31 31 20 36 31 31 20 0d 32 37 38 20 30 20 30 20 32 37 38 20 38 1.556.333.611.611..278.0.0.278.8
0580 38 39 20 36 31 31 20 36 31 31 20 36 31 31 20 30 20 33 38 39 20 35 35 36 20 33 33 33 20 36 31 31 89.611.611.611.0.389.556.333.611
05a0 20 30 20 37 37 38 20 30 20 35 35 36 20 5d 20 0d 2f 45 6e 63 6f 64 69 6e 67 20 2f 57 69 6e 41 6e .0.778.0.556.]../Encoding./WinAn
05c0 73 69 45 6e 63 6f 64 69 6e 67 20 0d 2f 42 61 73 65 46 6f 6e 74 20 2f 41 72 69 61 6c 2d 42 6f 6c siEncoding../BaseFont./Arial-Bol
05e0 64 4d 54 20 0d 2f 46 6f 6e 74 44 65 73 63 72 69 70 74 6f 72 20 38 20 30 20 52 20 0d 3e 3e 20 0d dMT../FontDescriptor.8.0.R..>>..
0600 65 6e 64 6f 62 6a 0d 38 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 54 79 70 65 20 2f 46 6f 6e 74 44 65 endobj.8.0.obj.<<../Type./FontDe
0620 73 63 72 69 70 74 6f 72 20 0d 2f 41 73 63 65 6e 74 20 39 30 35 20 0d 2f 43 61 70 48 65 69 67 68 scriptor../Ascent.905../CapHeigh
0640 74 20 30 20 0d 2f 44 65 73 63 65 6e 74 20 2d 32 31 31 20 0d 2f 46 6c 61 67 73 20 33 32 20 0d 2f t.0../Descent.-211../Flags.32../
0660 46 6f 6e 74 42 42 6f 78 20 5b 20 2d 36 32 38 20 2d 33 37 36 20 32 30 30 30 20 31 30 31 30 20 5d FontBBox.[.-628.-376.2000.1010.]
0680 20 0d 2f 46 6f 6e 74 4e 61 6d 65 20 2f 41 72 69 61 6c 2d 42 6f 6c 64 4d 54 20 0d 2f 49 74 61 6c ../FontName./Arial-BoldMT../Ital
06a0 69 63 41 6e 67 6c 65 20 30 20 0d 2f 53 74 65 6d 56 20 31 33 33 20 0d 3e 3e 20 0d 65 6e 64 6f 62 icAngle.0../StemV.133..>>..endob
06c0 6a 0d 39 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 54 79 70 65 20 2f 46 6f 6e 74 44 65 73 63 72 69 70 j.9.0.obj.<<../Type./FontDescrip
06e0 74 6f 72 20 0d 2f 41 73 63 65 6e 74 20 39 30 35 20 0d 2f 43 61 70 48 65 69 67 68 74 20 30 20 0d tor../Ascent.905../CapHeight.0..
0700 2f 44 65 73 63 65 6e 74 20 2d 32 31 31 20 0d 2f 46 6c 61 67 73 20 33 32 20 0d 2f 46 6f 6e 74 42 /Descent.-211../Flags.32../FontB
0720 42 6f 78 20 5b 20 2d 36 36 35 20 2d 33 32 35 20 32 30 30 30 20 31 30 30 36 20 5d 20 0d 2f 46 6f Box.[.-665.-325.2000.1006.]../Fo
0740 6e 74 4e 61 6d 65 20 2f 41 72 69 61 6c 4d 54 20 0d 2f 49 74 61 6c 69 63 41 6e 67 6c 65 20 30 20 ntName./ArialMT../ItalicAngle.0.
0760 0d 2f 53 74 65 6d 56 20 30 20 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d 31 30 20 30 20 6f 62 6a 0d 5b ./StemV.0..>>..endobj.10.0.obj.[
0780 20 0d 2f 43 61 6c 52 47 42 20 3c 3c 20 2f 57 68 69 74 65 50 6f 69 6e 74 20 5b 20 30 2e 39 35 30 ../CalRGB.<<./WhitePoint.[.0.950
07a0 35 20 31 20 31 2e 30 38 39 20 5d 20 2f 47 61 6d 6d 61 20 5b 20 32 2e 32 32 32 32 31 20 32 2e 32 5.1.1.089.]./Gamma.[.2.22221.2.2
07c0 32 32 32 31 20 32 2e 32 32 32 32 31 20 5d 20 0d 2f 4d 61 74 72 69 78 20 5b 20 30 2e 34 31 32 34 2221.2.22221.]../Matrix.[.0.4124
07e0 20 30 2e 32 31 32 36 20 30 2e 30 31 39 33 20 30 2e 33 35 37 36 20 30 2e 37 31 35 31 39 20 30 2e .0.2126.0.0193.0.3576.0.71519.0.
0800 31 31 39 32 20 30 2e 31 38 30 35 20 30 2e 30 37 32 32 20 30 2e 39 35 30 35 20 5d 20 3e 3e 20 0d 1192.0.1805.0.0722.0.9505.].>>..
0820 0d 5d 0d 65 6e 64 6f 62 6a 0d 31 31 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 54 79 70 65 20 2f 46 6f .].endobj.11.0.obj.<<../Type./Fo
0840 6e 74 20 0d 2f 53 75 62 74 79 70 65 20 2f 54 72 75 65 54 79 70 65 20 0d 2f 46 69 72 73 74 43 68 nt../Subtype./TrueType../FirstCh
0860 61 72 20 33 32 20 0d 2f 4c 61 73 74 43 68 61 72 20 31 33 33 20 0d 2f 57 69 64 74 68 73 20 5b 20 ar.32../LastChar.133../Widths.[.
0880 32 37 38 20 32 37 38 20 30 20 30 20 30 20 30 20 30 20 31 39 31 20 33 33 33 20 33 33 33 20 30 20 278.278.0.0.0.0.0.191.333.333.0.
08a0 30 20 32 37 38 20 33 33 33 20 32 37 38 20 32 37 38 20 35 35 36 20 35 35 36 20 35 35 36 20 35 35 0.278.333.278.278.556.556.556.55
08c0 36 20 0d 35 35 36 20 35 35 36 20 35 35 36 20 35 35 36 20 35 35 36 20 35 35 36 20 30 20 30 20 30 6..556.556.556.556.556.556.0.0.0
08e0 20 30 20 30 20 35 35 36 20 30 20 36 36 37 20 36 36 37 20 37 32 32 20 37 32 32 20 36 36 37 20 36 .0.0.556.0.667.667.722.722.667.6
0900 31 31 20 0d 30 20 37 32 32 20 32 37 38 20 30 20 30 20 35 35 36 20 38 33 33 20 37 32 32 20 37 37 11..0.722.278.0.0.556.833.722.77
0920 38 20 30 20 30 20 37 32 32 20 36 36 37 20 36 31 31 20 37 32 32 20 36 36 37 20 39 34 34 20 36 36 8.0.0.722.667.611.722.667.944.66
0940 37 20 36 36 37 20 0d 30 20 30 20 30 20 30 20 30 20 30 20 30 20 35 35 36 20 35 35 36 20 35 30 30 7.667..0.0.0.0.0.0.0.556.556.500
0960 20 35 35 36 20 35 35 36 20 32 37 38 20 35 35 36 20 35 35 36 20 32 32 32 20 32 32 32 20 35 30 30 .556.556.278.556.556.222.222.500
0980 20 32 32 32 20 38 33 33 20 0d 35 35 36 20 35 35 36 20 35 35 36 20 35 35 36 20 33 33 33 20 35 30 .222.833..556.556.556.556.333.50
09a0 30 20 32 37 38 20 35 35 36 20 35 30 30 20 37 32 32 20 35 30 30 20 35 30 30 20 35 30 30 20 30 20 0.278.556.500.722.500.500.500.0.
09c0 30 20 30 20 30 20 30 20 30 20 0d 30 20 30 20 30 20 30 20 31 30 30 30 20 5d 20 0d 2f 45 6e 63 6f 0.0.0.0.0..0.0.0.0.1000.]../Enco
09e0 64 69 6e 67 20 2f 57 69 6e 41 6e 73 69 45 6e 63 6f 64 69 6e 67 20 0d 2f 42 61 73 65 46 6f 6e 74 ding./WinAnsiEncoding../BaseFont
0a00 20 2f 41 72 69 61 6c 4d 54 20 0d 2f 46 6f 6e 74 44 65 73 63 72 69 70 74 6f 72 20 39 20 30 20 52 ./ArialMT../FontDescriptor.9.0.R
0a20 20 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d 31 32 20 30 20 6f 62 6a 0d 3c 3c 20 2f 4c 65 6e 67 74 68 ..>>..endobj.12.0.obj.<<./Length
0a40 20 31 39 33 34 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 20 3e 3e 20 0d 73 .1934./Filter./FlateDecode.>>..s
0a60 74 72 65 61 6d 0d 0a 48 89 c4 57 4d 73 e3 c6 11 bd f3 57 4c 7c 09 94 12 41 0c be 71 4a c9 92 1d tream..H..WMs.....WL|...A..qJ...
0a80 cb b5 6b 57 22 3a 9b 94 37 87 21 38 24 c7 06 30 34 06 5c 99 b9 fb 7f fb f5 cc 00 24 45 69 5d 39 ..kW":..7.!8$..04.\........$Ei]9
0aa0 a5 54 05 91 9c 8f 7e dd fd fa 75 63 71 6f 32 56 1b c6 59 14 16 55 8e 67 ce 4c 3d 5b fc ed 89 b3 .T....~...ucqo2V..Y..U.g.L=[....
0ac0 ad 99 71 a6 d8 2c 8f c3 2c 66 bc a8 c2 94 a5 59 14 f2 98 cd b3 32 2c 59 2f 67 9b d9 97 cb d9 62 ..q..,..,f.....Y.....2,Y/g.....b
0ae0 b9 c4 3a 5b 6e 66 11 9b 97 61 5c 32 fb 88 58 1a e7 b4 bb 48 38 7d 5f b6 58 a7 3f 18 88 d8 d2 3e ..:[nf...a\2..X....H8}_.X.?....>
0b00 9e 67 3f 06 8f 0f 37 f3 a4 c8 c3 32 f8 4e b4 f2 66 ce b3 28 ab 82 07 69 ea 5e ed 07 a5 bb 9b ff .g?...7....2.N..f..(...i.^......
0b20 2c bf 9d f9 2b 23 77 77 1a a7 00 c0 f1 cc f2 88 d3 d5 f3 28 8c 22 9e d2 bd c1 bd 18 e4 56 f7 c7 ,...+#ww...........(.".......V..
0b40 9b e5 4f 04 2e 7d 1d 1c cf 70 45 11 17 b8 c2 61 c3 d1 1f 03 4e 60 78 98 06 77 2b 33 f4 a2 26 00 ..O..}...pE....a....N`x..w+3..&.
0b60 ec 9d fc 24 1b 20 8b 38 e7 61 11 dc 37 c2 18 69 98 ea d8 b0 93 cc 00 36 db 8b fa 67 b1 95 ac 3d ...$...8.a..7..i.......6...g...=
0b80 98 81 ad 24 d3 9b d3 9a 38 bb aa a1 ab 18 ee 2a d2 aa ba 30 62 dd 04 48 58 48 2a 20 7e 00 9a 78 ...$....8......*...0b..HXH*.~..x
0ba0 44 f3 43 a7 7e 39 48 46 11 32 38 cc 79 5e e2 57 0f e4 76 b4 6e 98 e8 d6 ec 60 24 ab 05 01 b4 60 D.C.~9HF.28.y^.W..v.n....`$....`
0bc0 76 e2 93 64 07 77 be 73 e7 63 5c 10 bd f0 d1 9a 5f fe 05 46 93 d1 e8 93 fa af 75 e4 07 5c 78 4f v..d.w.s.c\....._..F......u..\xO
0be0 17 de cc ab 2c 2b 82 bb a6 39 33 62 76 fa d0 ac 59 ad 3f c9 9e 09 66 54 ab 1a 81 4f ad 3e 74 03 ....,+...93bv...Y.?...fT...O.>t.
0c00 1d df 1c 3a 6b 42 34 6a 38 92 71 dc 11 e6 6f 18 4f 47 e3 df e8 56 6f 65 87 23 74 c7 5d 5d 4b 63 ...:kB4j8.q...o.OG...Voe.#t.]]Kc
0c20 74 0f 2c f0 93 f6 80 31 49 f0 61 27 3b 76 d4 07 66 f6 b2 56 9b 23 db ca 61 90 bd 59 18 ff bf d6 t.,....1I.a';v..f..V.#..a..Y....
0c40 1d ac 1c ea 41 f7 86 6d 34 01 ac 29 68 b7 d3 09 64 a9 75 2b f0 aa 76 01 1d 53 9d 04 5f 8a 46 74 ....A..m4..)h...d.u+..v..S.._.Ft
0c60 b5 3c e1 cb 5e c7 f7 4f 65 d4 4a 91 83 23 c2 34 06 c2 e2 1a e1 a7 d3 4e a3 5b f9 bc 93 bd 3c a1 .<..^..Oe.J..#.4.......N.[....<.
0c80 51 03 03 41 fa a3 fd 19 b1 8a 0a d4 50 7e 0d 23 7f 1d c6 7b 39 ec f4 9a 3d d9 db 54 2d 6c f9 80 Q..A........P~.#...{9...=..T-l..
0ca0 6b 45 82 f2 7a f2 36 5a bb c9 85 83 38 ea 9d c6 67 e1 d9 e2 77 fc 89 3d e8 ee cf 03 6b c5 cf 20 kE..z.6Z....8...g...w..=....k...
0cc0 31 5b ab cd 06 a8 80 83 98 0f 84 38 dc 7b df 2c b2 3c 0a b3 24 4d 51 5c 20 6f e0 8c c1 c6 1a 97 1[.........8.{.,.<..$MQ\.o......
0ce0 50 29 7e b5 9c fd 32 4b 52 a7 25 45 ce aa 30 4e 59 52 c5 61 69 b5 e4 03 eb 48 4d 5e 94 69 92 26 P)~...2KR.%E..0NYR.ai....HM^.i.&
0d00 54 e9 25 0f ab 8c 5b 11 09 06 7f d9 df 5f db 9e 24 90 b0 ac 88 c3 3c b5 9b cd 0b a7 85 61 8d ee T.%...[......_..$.....<......a..
0d20 b6 f4 9f e0 c3 15 c3 3a 3d 10 71 87 9e 16 ce bc 5c c9 e1 59 ca ee 3c 48 21 d9 4e 41 df 12 c2 06 .......:=.q.....\..Y..<H!.NA....
0d40 59 4b 78 65 9d 1d 13 84 d5 79 0e 66 56 3c 61 f3 38 4c f3 a4 74 95 5c bc c1 eb 61 e8 d5 ea 30 c8 YKxe.....y.fV<a.8L..t.\...a...0.
0d60 ab 9c 25 65 16 f2 29 67 62 dc f7 b9 b4 9d 36 fd 71 e6 6c c2 b2 3c ac 8a bc 18 13 d6 5f 10 15 66 ..%e..)gb.....6.q.l..<......_..f
0d80 ac 3b 09 42 9b e7 39 09 d3 e4 ee da de 6e ae c1 fd bf c2 5b 8e e1 7d 38 42 e3 54 cd ee 4f 95 1c .;.B..9......n.....[..}8B.T..O..
0da0 a1 5b 65 c1 d7 f0 67 0c d9 b3 1a 76 a4 04 ba dd 37 f2 57 c4 04 5a 01 79 02 22 c4 51 e9 43 7f 21 .[e...g....v....7.W..Z.y.".Q.C.!
0dc0 0f af ac 43 fe 14 79 09 af d0 6b e0 94 d8 f6 a2 45 d1 47 00 0f 5d b6 17 0f b2 83 66 bd 26 eb d5 ...C..y...k.....E.G..].....f.&..
0de0 88 f6 bd 5e a3 1b 58 ac ec 91 ac 38 3d bc 99 17 44 e4 d4 2a ed 45 9e 95 df e4 5c d0 b6 02 c7 0d ...^..X....8=...D..*.E....\.....
0e00 5e 88 d1 7c d6 b6 79 ae e4 9a d2 0d 90 12 da 4f 11 9f 70 56 79 94 5d a3 44 0f cd b2 a8 b8 c4 ca ^..|..y........O..pVy.].D.......
0e20 23 80 cd f3 60 6c 02 c0 09 a7 bb 41 79 a2 16 45 cc a1 50 5f 89 7a 37 35 8a a9 0b 9e 80 ac 88 26 #...`l.....Ay..E..P_.z75.......&
0e40 e8 7e 02 0b ba 03 dd 47 4c 0f 23 26 0e 92 a5 a0 fc 15 2c 2b 78 9c 3b 18 63 41 7c bf fa 49 22 0c .~.....GL.#&......,+x.;.cA|..I".
0e60 cb e3 9e 92 5c 26 49 8a 70 2d 91 ac 01 bf 50 65 d9 a0 a2 a0 64 ff 0f dd 20 3a 1f 03 77 c4 7c bc ....\&I.p-....Pe....d....:..w.|.
0e80 99 e0 b9 24 2b b9 0e b1 fc 61 a7 e0 82 0d 26 85 ad 97 fb 5e 1a 89 78 5b f0 c4 03 6d 2f f8 eb c7 ...$+....a....&....^..x[...m/...
0ea0 1b 82 12 a1 76 1c 56 a7 7d 55 58 26 7c 2a 25 0f df f2 d5 af 5c 46 35 76 ee dc 53 d7 71 aa 6d fb ....v.V.}UX&|*%.....\F5v..S.q.m.
0ec0 7a 95 52 d3 b8 f3 72 e5 73 6e 00 06 73 03 82 6e 8b 5f 9d 88 32 d5 d0 35 07 6a dc 3c 12 e0 65 b0 z.R...r.sn..s..n._..2..5.j.<..e.
0ee0 d9 a0 5d cb e5 d0 e0 3c aa 2e 6b db e7 8c ed f4 33 f5 23 98 47 b3 5f bf 34 fd 56 a9 5e a4 cf d7 ..]....<..k.....3.#.G._.4.V.^...
0f00 6b 05 d1 bf 28 57 9e 38 f7 29 35 d3 50 13 c7 65 34 4e 57 6f 24 ce bb e7 d4 8e f5 74 ba b3 43 63 k...(W.8.)5.P..e4NWo$......t..Cc
0f20 9c a5 29 7c f9 c3 ca e3 e9 25 8d de 63 1f 8d 6d 9e 47 05 27 b4 8e cc ad 5f b2 64 a9 75 0f 36 ec ..)|.....%..c..m.G.'...._.d.u.6.
0f40 35 c6 2b c4 4e 8c f9 f9 18 e8 3d 02 42 f1 20 56 c4 10 ca 12 18 3a a3 0c 30 d4 c7 33 fe 66 ce f0 5.+.N.....=.B..V.....:..0..3.f..
0f60 77 9a 8d 83 0f c6 4a b1 a1 99 aa b4 e4 9d 7e 7e 91 4b 92 4f 64 a3 a1 cd 30 a8 42 19 b2 7a a7 68 w.....J.......~~.K.Od...0.B..z.h
0f80 e4 ba dc a8 3a a8 01 12 b6 e9 75 3b cd 9c e3 26 82 57 64 59 8c 99 06 a3 b5 da 76 67 d0 72 07 ed ....:.....u;...&.WdY......vg.r..
0fa0 e1 71 49 35 da 6a f8 5b 10 19 0b 74 5d 1e 3c ba 6b 49 7f d9 d0 cb 93 3d 9b 85 4e e3 00 74 1e 4c .qI5.j.[...t].<.kI.....=..N..t.L
0fc0 ed 58 e1 c6 5b 9a 30 d3 22 8e 91 cc 2b 5b 85 b3 35 3a 3b 47 b0 ea 1e 09 43 18 8a f8 f3 41 b0 f6 .X..[.0."...+[..5:;G....C....A..
0fe0 6a bf 9f 99 03 22 3f cd 6b e0 4e 92 5d 5b 2b 9d b5 6f d4 76 c7 ee f5 0e cb b6 b7 82 6a c9 34 c5 j...."?.k.N.][+..o.v........j.4.
1000 9f 7b b3 a3 8d b5 df 18 fa 26 4a 83 6d a3 c5 fa b2 7d 1c 3a 14 a5 20 75 b8 98 6f 43 38 12 61 be .{.......&J.m....}.:...u..oC8.a.
1020 e1 d7 60 2a 07 e6 1d ca ea 5e 1f f6 0d 3a 88 8d 32 b0 fc 9b 7a 4a fd 0a a0 06 9b 6b bf 99 44 8a ..`*.....^...:..2...zJ.....k..D.
1040 14 ae 3b b4 2b c8 3e 34 ce 22 80 65 33 e9 80 14 93 86 d1 ab c0 65 83 78 b3 e4 4f aa 61 5a c8 06 ..;.+.>4.".e3........e.x..O.aZ..
1060 b8 f2 7a 6d 7b 97 de aa ea 38 9a 38 3e 0a cd f7 3e 76 90 68 44 1d 05 fa 22 a4 be 23 99 90 d9 9a ..zm{....8.8>...>v.hD..."..#....
1080 f3 5f c7 10 6c 74 7d 30 68 17 d4 c3 fc 78 64 09 20 f7 c3 62 df eb 55 23 db c5 45 f4 17 bf 01 41 ._..lt}0h....xd....b..U#..E....A
10a0 c5 a9 21 bd 13 18 66 86 57 5f aa f8 04 f3 5f 73 6a e3 ef 54 e7 de aa 40 0b 4c 0a 1e fb 05 f7 60 ..!...f.W_...._sj..T...@.L.....`
10c0 75 10 d0 d2 ba d7 86 c4 b0 a1 23 c8 c7 94 01 5b fe 29 87 d8 57 e7 a6 6d e6 e3 f8 d4 42 27 b1 cb u.........#....[.)..W..m....B'..
10e0 f0 92 3b bd bf 4d 6f 53 b7 6c 12 14 7c 3e 0d 56 a7 57 bc 5b 26 87 fa ec cd 4e 58 05 a4 37 4a 98 ..;..MoS.l..|>.V.W.[&....NX..7J.
1100 c0 f0 1b c0 02 31 eb 64 dd 6b ed 7b 29 3a 2c 6c 0e cd 08 a2 4a d3 0c 29 71 07 46 6f 2d 14 dd b6 .....1.d.k.{):,l....J..)q.Fo-...
1120 ba 6b d0 b2 6b 8a 35 fc 85 ec 63 93 6e f4 f6 78 4b 3c e9 74 37 17 ed 4a 6d 31 0d 39 aa a1 5b d6 .k..k.5...c.n..xK<.t7..Jm1.9..[.
1140 ca 48 1c 92 bf 52 e7 b4 03 e0 54 1b 8e 7b f6 0d 00 ef 22 ff db 2b 40 91 61 fe c7 68 12 95 6e a4 .H...R....T..{...."..+@.a..h..n.
1160 5f 7c 66 fe c7 04 51 9e 8f ff b6 45 2c a0 97 82 54 05 3a 66 06 70 08 a5 03 b5 42 4f 6d d1 df df _|f...Q....E,...T.:f.p....BOm...
