summaryrefslogtreecommitdiffstats
path: root/menu_demo/img/images/photoshop/title.psd
blob: f9404d345ea3376463a02bf44e9052b3ae57b1f9 (plain)
ofshex dumpascii
0000 38 42 50 53 00 01 00 00 00 00 00 00 00 03 00 00 02 58 00 00 03 20 00 08 00 03 00 00 00 00 00 00 8BPS.............X..............
0020 37 e6 38 42 49 4d 04 04 00 00 00 00 00 07 1c 02 00 00 02 00 02 00 38 42 49 4d 04 25 00 00 00 00 7.8BIM................8BIM.%....
0040 00 10 46 0c f2 89 26 b8 56 da b0 9c 01 a1 b0 a7 90 77 38 42 49 4d 04 24 00 00 00 00 17 f0 3c 3f ..F...&.V........w8BIM.$......<?
0060 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 27 ef bb bf 27 20 69 64 3d 27 57 35 4d 30 4d 70 43 65 xpacket.begin='...'.id='W5M0MpCe
0080 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 27 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 hiHzreSzNTczkc9d'?>.<x:xmpmeta.x
00a0 6d 6c 6e 73 3a 78 3d 27 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 27 20 78 3a 78 6d 70 74 6b 3d mlns:x='adobe:ns:meta/'.x:xmptk=
00c0 27 58 4d 50 20 74 6f 6f 6c 6b 69 74 20 33 2e 30 2d 32 38 2c 20 66 72 61 6d 65 77 6f 72 6b 20 31 'XMP.toolkit.3.0-28,.framework.1
00e0 2e 36 27 3e 0a 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 27 68 74 74 70 3a 2f 2f .6'>.<rdf:RDF.xmlns:rdf='http://
0100 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 www.w3.org/1999/02/22-rdf-syntax
0120 2d 6e 73 23 27 20 78 6d 6c 6e 73 3a 69 58 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e -ns#'.xmlns:iX='http://ns.adobe.
0140 63 6f 6d 2f 69 58 2f 31 2e 30 2f 27 3e 0a 0a 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e com/iX/1.0/'>...<rdf:Description
0160 20 72 64 66 3a 61 62 6f 75 74 3d 27 75 75 69 64 3a 38 36 37 35 37 32 62 33 2d 30 39 36 63 2d 31 .rdf:about='uuid:867572b3-096c-1
0180 31 64 64 2d 39 65 32 65 2d 66 65 62 33 66 32 61 61 35 38 30 32 27 0a 20 20 78 6d 6c 6e 73 3a 65 1dd-9e2e-feb3f2aa5802'...xmlns:e
01a0 78 69 66 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e xif='http://ns.adobe.com/exif/1.
01c0 30 2f 27 3e 0a 20 20 3c 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 31 3c 2f 65 78 69 66 3a 0/'>...<exif:ColorSpace>1</exif:
01e0 43 6f 6c 6f 72 53 70 61 63 65 3e 0a 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 ColorSpace>...<exif:PixelXDimens
0200 69 6f 6e 3e 38 30 30 3c 2f 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 ion>800</exif:PixelXDimension>..
0220 20 3c 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 36 30 30 3c 2f 65 78 69 66 .<exif:PixelYDimension>600</exif
0240 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 :PixelYDimension>..</rdf:Descrip
0260 74 69 6f 6e 3e 0a 0a 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f tion>...<rdf:Description.rdf:abo
0280 75 74 3d 27 75 75 69 64 3a 38 36 37 35 37 32 62 33 2d 30 39 36 63 2d 31 31 64 64 2d 39 65 32 65 ut='uuid:867572b3-096c-11dd-9e2e
02a0 2d 66 65 62 33 66 32 61 61 35 38 30 32 27 0a 20 20 78 6d 6c 6e 73 3a 70 64 66 3d 27 68 74 74 70 -feb3f2aa5802'...xmlns:pdf='http
02c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 64 66 2f 31 2e 33 2f 27 3e 0a 20 3c 2f 72 64 ://ns.adobe.com/pdf/1.3/'>..</rd
02e0 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 0a 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f f:Description>...<rdf:Descriptio
0300 6e 20 72 64 66 3a 61 62 6f 75 74 3d 27 75 75 69 64 3a 38 36 37 35 37 32 62 33 2d 30 39 36 63 2d n.rdf:about='uuid:867572b3-096c-
0320 31 31 64 64 2d 39 65 32 65 2d 66 65 62 33 66 32 61 61 35 38 30 32 27 0a 20 20 78 6d 6c 6e 73 3a 11dd-9e2e-feb3f2aa5802'...xmlns:
0340 70 68 6f 74 6f 73 68 6f 70 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 photoshop='http://ns.adobe.com/p
0360 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 27 3e 0a 20 20 3c 70 68 6f 74 6f 73 68 6f 70 3a 48 69 73 hotoshop/1.0/'>...<photoshop:His
0380 74 6f 72 79 3e 3c 2f 70 68 6f 74 6f 73 68 6f 70 3a 48 69 73 74 6f 72 79 3e 0a 20 3c 2f 72 64 66 tory></photoshop:History>..</rdf
03a0 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 0a 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e :Description>...<rdf:Description
03c0 20 72 64 66 3a 61 62 6f 75 74 3d 27 75 75 69 64 3a 38 36 37 35 37 32 62 33 2d 30 39 36 63 2d 31 .rdf:about='uuid:867572b3-096c-1
03e0 31 64 64 2d 39 65 32 65 2d 66 65 62 33 66 32 61 61 35 38 30 32 27 0a 20 20 78 6d 6c 6e 73 3a 74 1dd-9e2e-feb3f2aa5802'...xmlns:t
0400 69 66 66 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e iff='http://ns.adobe.com/tiff/1.
0420 30 2f 27 3e 0a 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 69 66 66 0/'>...<tiff:Orientation>1</tiff
0440 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 3c 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f :Orientation>...<tiff:XResolutio
0460 6e 3e 37 32 2f 31 3c 2f 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 3c 74 69 66 n>72/1</tiff:XResolution>...<tif
0480 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 37 32 2f 31 3c 2f 74 69 66 66 3a 59 52 65 73 6f 6c 75 f:YResolution>72/1</tiff:YResolu
04a0 74 69 6f 6e 3e 0a 20 20 3c 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 32 3c 2f tion>...<tiff:ResolutionUnit>2</
04c0 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 0a 20 3c 2f 72 64 66 3a 44 65 73 63 tiff:ResolutionUnit>..</rdf:Desc
04e0 72 69 70 74 69 6f 6e 3e 0a 0a 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a ription>...<rdf:Description.rdf:
0500 61 62 6f 75 74 3d 27 75 75 69 64 3a 38 36 37 35 37 32 62 33 2d 30 39 36 63 2d 31 31 64 64 2d 39 about='uuid:867572b3-096c-11dd-9
0520 65 32 65 2d 66 65 62 33 66 32 61 61 35 38 30 32 27 0a 20 20 78 6d 6c 6e 73 3a 78 61 70 3d 27 68 e2e-feb3f2aa5802'...xmlns:xap='h
0540 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 27 3e 0a 20 20 ttp://ns.adobe.com/xap/1.0/'>...
0560 3c 78 61 70 3a 43 72 65 61 74 65 44 61 74 65 3e 32 30 30 38 2d 30 34 2d 31 30 54 31 37 3a 33 38 <xap:CreateDate>2008-04-10T17:38
0580 3a 34 33 2b 30 31 3a 30 30 3c 2f 78 61 70 3a 43 72 65 61 74 65 44 61 74 65 3e 0a 20 20 3c 78 61 :43+01:00</xap:CreateDate>...<xa
05a0 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e 32 30 30 38 2d 30 34 2d 31 33 54 31 37 3a 31 36 3a 32 36 p:ModifyDate>2008-04-13T17:16:26
05c0 2b 30 31 3a 30 30 3c 2f 78 61 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e 0a 20 20 3c 78 61 70 3a 4d +01:00</xap:ModifyDate>...<xap:M
05e0 65 74 61 64 61 74 61 44 61 74 65 3e 32 30 30 38 2d 30 34 2d 31 33 54 31 37 3a 31 36 3a 32 36 2b etadataDate>2008-04-13T17:16:26+
0600 30 31 3a 30 30 3c 2f 78 61 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3e 0a 20 20 3c 78 61 70 3a 01:00</xap:MetadataDate>...<xap:
0620 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 20 57 CreatorTool>Adobe.Photoshop.CS.W
0640 69 6e 64 6f 77 73 3c 2f 78 61 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 0a 20 3c 2f 72 64 66 3a indows</xap:CreatorTool>..</rdf:
0660 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 0a 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 Description>...<rdf:Description.
0680 72 64 66 3a 61 62 6f 75 74 3d 27 75 75 69 64 3a 38 36 37 35 37 32 62 33 2d 30 39 36 63 2d 31 31 rdf:about='uuid:867572b3-096c-11
06a0 64 64 2d 39 65 32 65 2d 66 65 62 33 66 32 61 61 35 38 30 32 27 0a 20 20 78 6d 6c 6e 73 3a 78 61 dd-9e2e-feb3f2aa5802'...xmlns:xa
06c0 70 4d 4d 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 pMM='http://ns.adobe.com/xap/1.0
06e0 2f 6d 6d 2f 27 3e 0a 20 20 3c 78 61 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3e 61 64 6f 62 65 /mm/'>...<xapMM:DocumentID>adobe
0700 3a 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 36 37 65 33 31 31 64 36 2d 30 37 31 32 2d 31 :docid:photoshop:67e311d6-0712-1
0720 31 64 64 2d 39 63 62 62 2d 61 32 36 37 37 30 30 63 34 33 66 34 3c 2f 78 61 70 4d 4d 3a 44 6f 63 1dd-9cbb-a267700c43f4</xapMM:Doc
0740 75 6d 65 6e 74 49 44 3e 0a 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 0a 20 3c umentID>..</rdf:Description>...<
0760 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 27 75 75 69 64 3a rdf:Description.rdf:about='uuid:
0780 38 36 37 35 37 32 62 33 2d 30 39 36 63 2d 31 31 64 64 2d 39 65 32 65 2d 66 65 62 33 66 32 61 61 867572b3-096c-11dd-9e2e-feb3f2aa
07a0 35 38 30 32 27 0a 20 20 78 6d 6c 6e 73 3a 64 63 3d 27 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 5802'...xmlns:dc='http://purl.or
07c0 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 27 3e 0a 20 20 3c 64 63 3a 66 6f 72 6d 61 g/dc/elements/1.1/'>...<dc:forma
07e0 74 3e 61 70 70 6c 69 63 61 74 69 6f 6e 2f 76 6e 64 2e 61 64 6f 62 65 2e 70 68 6f 74 6f 73 68 6f t>application/vnd.adobe.photosho
0800 70 3c 2f 64 63 3a 66 6f 72 6d 61 74 3e 0a 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e p</dc:format>..</rdf:Description
0820 3e 0a 0a 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 >..</rdf:RDF>.</x:xmpmeta>......
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1200 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1240 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1260 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
1280 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12e0 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1300 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1320 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1340 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1360 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1380 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
13a0 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
13c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
13e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1400 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1420 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1440 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1460 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
1480 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
14a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
14c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
14e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1500 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
