summaryrefslogtreecommitdiffstats
path: root/dvb-t/lt-All
diff options
context:
space:
mode:
authorChristoph Pfister <pfister@linuxtv.org>2010-02-07 12:45:50 (GMT)
committerMauro Carvalho Chehab <mchehab@redhat.com>2010-02-07 12:45:50 (GMT)
commit2b1fd59eb562c0061686be8c9d8060d69aecf8e2 (patch)
treed7d8b6c6dc5b269e7330bb36484c2af21ef6f0cb /dvb-t/lt-All
parentc6253a0b8937b72e8274754d4c979c02b755dcec (diff)
downloaddtv-scan-tables-2b1fd59eb562c0061686be8c9d8060d69aecf8e2.zip
dtv-scan-tables-2b1fd59eb562c0061686be8c9d8060d69aecf8e2.tar.gz
dtv-scan-tables-2b1fd59eb562c0061686be8c9d8060d69aecf8e2.tar.bz2
add scan file for lt-All
submitted by baruse gmail.com
Diffstat (limited to 'dvb-t/lt-All')
-rw-r--r--dvb-t/lt-All39
1 files changed, 39 insertions, 0 deletions
diff --git a/dvb-t/lt-All b/dvb-t/lt-All
new file mode 100644
index 0000000..daf2da2
--- /dev/null
+++ b/dvb-t/lt-All
@@ -0,0 +1,39 @@
+# Lithuania, whole country
+# Created from http://www.skaitmenine.lt/lt/skaitmenine_tv_lietuvoje/antzemine_dvb_t.html
+# Created by baruse@gmail.com
+
+# LRTC I tinklas
+T 482000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 22
+T 514000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 26
+T 618000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 39
+T 658000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 44
+T 682000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 47
+T 762000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 57
+T 770000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 58
+T 786000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 60
+T 794000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 61
+
+# LRTC II tinklas
+T 570000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 33
+T 610000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 38
+T 690000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 48
+T 738000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 54
+T 802000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 62
+T 810000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 63
+T 818000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 64
+
+# TEO LT I tinklas
+T 594000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 36
+T 706000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 50
+T 778000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 59
+T 826000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 65
+
+# TEO LT II tinklas
+T 474000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 21
+T 546000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 30
+T 730000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 53
+#T 786000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 60
+
+# Vilniui bonusas
+T 602000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 37
+#T 730000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 53